Usage Statistics for swish

Summary Period: January 2025
Generated 01-Feb-2025 03:01 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 767980
Total Files 725582
Total Pages 754179
Total Visits 17561
Total Volume 7.72 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 7796
Total Unique URLs 3116
Total Unique Referrers 43099
Total Unique User Agents 440
. Avg Max
Hits per Hour 1032 4001
Hits per Day 24773 78713
Files per Day 23405 77422
Pages per Day 24328 78113
Sites per Day 251 641
Visits per Day 566 742
Volume per Day 254.95 MB 523.09 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 1.88% 14434
Code 101 - Switching Protocols 0.15% 1157
Code 200 - OK 94.48% 725582
Code 206 - Partial Content 0.32% 2475
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.02% 164
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 1.76% 13522
Code 404 - Not Found 1.38% 10635
Code 406 - Not Acceptable 0.00% 1

Hits by Response Code January 2025

Code 404 Monthly Statistics for January 2025 (Top 20 of 2240 URLs)
# Hits URL
1 2775 26.09% /robots.txt
2 722 6.79% /wp-login.php
3 680 6.39% /usage_202501.html
4 331 3.11% /uploads/usage/usage_202501.html
5 71 0.67% /backup
6 70 0.66% /wordpress
7 66 0.62% /wp
8 66 0.62% /old
9 66 0.62% /main
10 64 0.60% /new
11 62 0.58% /bc
12 61 0.57% /home
13 60 0.56% /bk
14 54 0.51% /favicon.ico
15 36 0.34% /vendor/phpunit/phpunit/phpunit.xsd
16 33 0.31% /Gutachten_VW_Felgen.pdf/Gutachten_VW_Felgen.pdf
17 32 0.30% /uploads/usage/usage_201407.html/uploads/usage/usage_201407.html
18 31 0.29% /usage/usage_202501.html
19 31 0.29% /usage/usage_201002.html/usage/usage_201002.html
20 28 0.26% /wp-content/plugins/WordPressCore/include.php
View All URLs

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 10133 1.32% 7630 1.05% 8715 1.16% 469 2.67% 347 4.45% 138.67 MB 1.75% 0 bytes 0.00% 0 bytes 0.00%
2 27885 3.63% 26256 3.62% 26891 3.57% 430 2.45% 332 4.26% 329.06 MB 4.16% 0 bytes 0.00% 0 bytes 0.00%
3 23705 3.09% 22657 3.12% 23545 3.12% 613 3.49% 478 6.13% 323.01 MB 4.09% 0 bytes 0.00% 0 bytes 0.00%
4 35010 4.56% 32947 4.54% 34257 4.54% 742 4.23% 641 8.22% 425.92 MB 5.39% 0 bytes 0.00% 0 bytes 0.00%
5 36913 4.81% 35625 4.91% 36686 4.86% 582 3.31% 379 4.86% 276.94 MB 3.50% 0 bytes 0.00% 0 bytes 0.00%
6 59798 7.79% 58641 8.08% 59702 7.92% 440 2.51% 337 4.32% 445.72 MB 5.64% 0 bytes 0.00% 0 bytes 0.00%
7 78713 10.25% 77422 10.67% 78113 10.36% 578 3.29% 387 4.96% 523.09 MB 6.62% 0 bytes 0.00% 0 bytes 0.00%
8 66311 8.63% 65292 9.00% 66100 8.76% 610 3.47% 375 4.81% 446.78 MB 5.65% 0 bytes 0.00% 0 bytes 0.00%
9 8810 1.15% 7579 1.04% 8311 1.10% 598 3.41% 449 5.76% 206.12 MB 2.61% 0 bytes 0.00% 0 bytes 0.00%
10 13183 1.72% 11922 1.64% 13038 1.73% 540 3.07% 377 4.84% 191.96 MB 2.43% 0 bytes 0.00% 0 bytes 0.00%
11 32876 4.28% 30964 4.27% 31893 4.23% 576 3.28% 467 5.99% 254.57 MB 3.22% 0 bytes 0.00% 0 bytes 0.00%
12 53215 6.93% 51130 7.05% 52189 6.92% 674 3.84% 477 6.12% 320.45 MB 4.05% 0 bytes 0.00% 0 bytes 0.00%
13 27615 3.60% 26200 3.61% 27048 3.59% 587 3.34% 390 5.00% 230.80 MB 2.92% 0 bytes 0.00% 0 bytes 0.00%
14 16930 2.20% 15986 2.20% 16776 2.22% 554 3.15% 407 5.22% 202.73 MB 2.57% 0 bytes 0.00% 0 bytes 0.00%
15 13789 1.80% 12876 1.77% 13441 1.78% 673 3.83% 541 6.94% 190.49 MB 2.41% 0 bytes 0.00% 0 bytes 0.00%
16 13728 1.79% 12583 1.73% 13441 1.78% 628 3.58% 546 7.00% 181.36 MB 2.29% 0 bytes 0.00% 0 bytes 0.00%
17 37135 4.84% 35823 4.94% 36838 4.88% 567 3.23% 468 6.00% 313.65 MB 3.97% 0 bytes 0.00% 0 bytes 0.00%
18 22012 2.87% 21015 2.90% 21871 2.90% 479 2.73% 394 5.05% 213.90 MB 2.71% 0 bytes 0.00% 0 bytes 0.00%
19 20106 2.62% 17908 2.47% 19647 2.61% 477 2.72% 388 4.98% 226.02 MB 2.86% 0 bytes 0.00% 0 bytes 0.00%
20 13959 1.82% 12936 1.78% 13699 1.82% 652 3.71% 511 6.55% 220.06 MB 2.78% 0 bytes 0.00% 0 bytes 0.00%
21 18987 2.47% 17759 2.45% 18792 2.49% 501 2.85% 411 5.27% 209.33 MB 2.65% 0 bytes 0.00% 0 bytes 0.00%
22 14708 1.92% 12542 1.73% 14433 1.91% 548 3.12% 498 6.39% 214.36 MB 2.71% 0 bytes 0.00% 0 bytes 0.00%
23 13729 1.79% 12738 1.76% 13479 1.79% 558 3.18% 448 5.75% 233.64 MB 2.96% 0 bytes 0.00% 0 bytes 0.00%
24 12579 1.64% 11535 1.59% 12289 1.63% 587 3.34% 537 6.89% 227.72 MB 2.88% 0 bytes 0.00% 0 bytes 0.00%
25 14397 1.87% 12343 1.70% 13501 1.79% 575 3.27% 484 6.21% 242.13 MB 3.06% 0 bytes 0.00% 0 bytes 0.00%
26 17963 2.34% 16295 2.25% 17353 2.30% 703 4.00% 550 7.05% 261.96 MB 3.31% 0 bytes 0.00% 0 bytes 0.00%
27 12717 1.66% 11586 1.60% 12288 1.63% 701 3.99% 597 7.66% 253.75 MB 3.21% 0 bytes 0.00% 0 bytes 0.00%
28 14968 1.95% 13988 1.93% 14642 1.94% 693 3.95% 472 6.05% 221.18 MB 2.80% 0 bytes 0.00% 0 bytes 0.00%
29 12822 1.67% 12013 1.66% 12522 1.66% 551 3.14% 435 5.58% 177.84 MB 2.25% 0 bytes 0.00% 0 bytes 0.00%
30 11034 1.44% 10243 1.41% 10680 1.42% 493 2.81% 489 6.27% 75.28 MB 0.95% 0 bytes 0.00% 0 bytes 0.00%
31 12250 1.60% 11148 1.54% 11999 1.59% 551 3.14% 417 5.35% 125.08 MB 1.58% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1128 34983 4.56% 1082 33566 4.63% 1118 34673 4.60% 11.06 MB 342.73 MB 4.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 961 29800 3.88% 902 27965 3.85% 940 29163 3.87% 11.99 MB 371.59 MB 4.70% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 1062 32934 4.29% 1012 31381 4.32% 1047 32486 4.31% 11.46 MB 355.13 MB 4.49% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 1207 37419 4.87% 1139 35322 4.87% 1177 36509 4.84% 11.96 MB 370.81 MB 4.69% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 1121 34765 4.53% 1048 32518 4.48% 1088 33746 4.47% 11.04 MB 342.33 MB 4.33% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 990 30716 4.00% 936 29025 4.00% 981 30435 4.04% 10.81 MB 335.20 MB 4.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 1222 37889 4.93% 1164 36090 4.97% 1203 37310 4.95% 12.12 MB 375.73 MB 4.75% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 995 30845 4.02% 947 29366 4.05% 978 30323 4.02% 10.61 MB 328.94 MB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 825 25584 3.33% 777 24105 3.32% 814 25258 3.35% 9.93 MB 307.68 MB 3.89% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 977 30307 3.95% 912 28283 3.90% 945 29309 3.89% 10.13 MB 314.06 MB 3.97% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 1001 31060 4.04% 954 29596 4.08% 990 30692 4.07% 10.12 MB 313.76 MB 3.97% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 875 27130 3.53% 829 25712 3.54% 860 26683 3.54% 9.72 MB 301.43 MB 3.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 931 28864 3.76% 880 27281 3.76% 921 28569 3.79% 9.88 MB 306.28 MB 3.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 930 28850 3.76% 877 27215 3.75% 919 28503 3.78% 9.71 MB 300.98 MB 3.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 990 30699 4.00% 940 29146 4.02% 975 30234 4.01% 9.46 MB 293.41 MB 3.71% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 914 28336 3.69% 864 26809 3.69% 902 27974 3.71% 10.83 MB 335.82 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 983 30503 3.97% 909 28183 3.88% 943 29261 3.88% 9.76 MB 302.67 MB 3.83% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 1030 31948 4.16% 972 30146 4.15% 1008 31248 4.14% 10.08 MB 312.33 MB 3.95% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 967 29990 3.91% 920 28543 3.93% 955 29634 3.93% 9.94 MB 308.09 MB 3.90% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 1049 32531 4.24% 951 29497 4.07% 1025 31805 4.22% 10.10 MB 313.15 MB 3.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 1245 38610 5.03% 1179 36559 5.04% 1210 37525 4.98% 11.66 MB 361.43 MB 4.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 1069 33151 4.32% 1023 31713 4.37% 1060 32889 4.36% 10.80 MB 334.94 MB 4.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 1167 36181 4.71% 1101 34139 4.71% 1141 35388 4.69% 10.87 MB 337.01 MB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 1125 34885 4.54% 1078 33422 4.61% 1114 34562 4.58% 10.91 MB 338.07 MB 4.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 3116 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 666686 86.81% 2.41 GB 31.23% 0 bytes 0.00% 0 bytes 0.00% /
2 13041 1.70% 2.13 GB 27.63% 0 bytes 0.00% 0 bytes 0.00% /usage/the-swish_com/usage_202402.html
3 8546 1.11% 804.87 MB 10.18% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201002.html
4 8539 1.11% 892.07 MB 11.29% 0 bytes 0.00% 0 bytes 0.00% /uploads/usage/usage_201407.html
5 5083 0.66% 600.31 MB 7.60% 0 bytes 0.00% 0 bytes 0.00% /usage/autoliste_the-swish_com/usage_202402.html
6 4811 0.63% 539.29 MB 6.82% 0 bytes 0.00% 0 bytes 0.00% /uploads/usage/usage_201402.html
7 4231 0.55% 25.63 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% /usage/
8 2112 0.28% 1.62 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
9 1092 0.14% 12.14 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% /usage/uploads_the-swish_com/usage_202409.html
10 931 0.12% 8.54 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202501.html
11 638 0.08% 3.70 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/autoliste_the-swish_com/error_202406.html
12 390 0.05% 6.19 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /uploads/usage/usage_201205.html
13 377 0.05% 4.16 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/the-swish_com/error_202107.html
14 252 0.03% 682.04 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /uploads/
15 173 0.02% 128.27 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/
16 97 0.01% 95.98 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /ebay/ebay.php
17 65 0.01% 94.42 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /b/album/album.php
18 61 0.01% 47.08 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /golf/
19 44 0.01% 133.95 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bowling/johnny0506.php
20 38 0.00% 208.69 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bowling.php
21 35 0.00% 192.90 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202407.html
22 32 0.00% 631.70 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/autoliste_the-swish_com/usage_202501.html
23 31 0.00% 495.30 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200811.html
24 28 0.00% 41.11 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/autoliste_the-swish_com/error_202404.html
25 26 0.00% 73.27 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/autoliste_the-swish_com/
26 26 0.00% 31.00 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/upload_the-swish_com/error_202309.html
27 25 0.00% 14.67 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /firmenlogos/
28 24 0.00% 99.09 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/the-swish_com/error_202005.html
29 23 0.00% 76.38 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202207.html
30 22 0.00% 15.59 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /ImageUploader/

Top 10 of 3116 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 666686 86.81% 2.41 GB 31.23% 0 bytes 0.00% 0 bytes 0.00% /
2 13041 1.70% 2.13 GB 27.63% 0 bytes 0.00% 0 bytes 0.00% /usage/the-swish_com/usage_202402.html
3 8539 1.11% 892.07 MB 11.29% 0 bytes 0.00% 0 bytes 0.00% /uploads/usage/usage_201407.html
4 8546 1.11% 804.87 MB 10.18% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201002.html
5 5083 0.66% 600.31 MB 7.60% 0 bytes 0.00% 0 bytes 0.00% /usage/autoliste_the-swish_com/usage_202402.html
6 4811 0.63% 539.29 MB 6.82% 0 bytes 0.00% 0 bytes 0.00% /uploads/usage/usage_201402.html
7 16 0.00% 46.63 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% /Gutachten_VW_Felgen.pdf
8 4231 0.55% 25.63 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% /usage/
9 4 0.00% 24.47 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% /salie.zip
10 3 0.00% 18.35 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /uploads/salie.zip

Top 10 of 904 Total Entry Pages
# Hits Visits URL
1 666686 86.81% 10709 64.03% /
2 9 0.00% 1481 8.85% /usage/the-swish_com/
3 8539 1.11% 307 1.84% /uploads/usage/usage_201407.html
4 4231 0.55% 289 1.73% /usage/
5 8546 1.11% 288 1.72% /usage/usage_201002.html
6 931 0.12% 284 1.70% /usage/usage_202501.html
7 638 0.08% 211 1.26% /usage/autoliste_the-swish_com/error_202406.html
8 390 0.05% 191 1.14% /uploads/usage/usage_201205.html
9 377 0.05% 124 0.74% /usage/the-swish_com/error_202107.html
10 13041 1.70% 105 0.63% /usage/the-swish_com/usage_202402.html

Top 10 of 895 Total Exit Pages
# Hits Visits URL
1 666686 86.81% 11182 68.33% /
2 9 0.00% 1111 6.79% /usage/the-swish_com/
3 931 0.12% 535 3.27% /usage/usage_202501.html
4 4231 0.55% 290 1.77% /usage/
5 8539 1.11% 186 1.14% /uploads/usage/usage_201407.html
6 390 0.05% 125 0.76% /uploads/usage/usage_201205.html
7 5083 0.66% 101 0.62% /usage/autoliste_the-swish_com/usage_202402.html
8 173 0.02% 87 0.53% /bilder/
9 252 0.03% 73 0.45% /uploads/
10 638 0.08% 55 0.34% /usage/autoliste_the-swish_com/error_202406.html

Top 30 of 7796 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 137311 17.88% 137205 18.91% 488.33 MB 6.18% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 4.227.36.78
2 69319 9.03% 69199 9.54% 252.98 MB 3.20% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 4.227.36.127
3 62502 8.14% 62002 8.55% 215.09 MB 2.72% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 4.227.36.101
4 51176 6.66% 50915 7.02% 181.79 MB 2.30% 0 bytes 0.00% 0 bytes 0.00% 6 0.03% 4.227.36.75
5 34621 4.51% 34621 4.77% 4.34 GB 56.26% 0 bytes 0.00% 0 bytes 0.00% 7 0.04% 82-147-84-231.vpsdedic.ru
6 23809 3.10% 23101 3.18% 96.00 MB 1.21% 0 bytes 0.00% 0 bytes 0.00% 13 0.07% 4.227.36.122
7 15497 2.02% 15323 2.11% 58.89 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% petalbot-114-119-148-175.petalsearch.com
8 15264 1.99% 15074 2.08% 59.31 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% petalbot-114-119-134-110.petalsearch.com
9 15242 1.98% 15045 2.07% 56.81 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% petalbot-114-119-129-200.petalsearch.com
10 15212 1.98% 15035 2.07% 56.97 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% 5 0.03% petalbot-114-119-145-79.petalsearch.com
11 15111 1.97% 14933 2.06% 57.64 MB 0.73% 0 bytes 0.00% 0 bytes 0.00% 6 0.03% petalbot-114-119-132-159.petalsearch.com
12 15074 1.96% 14887 2.05% 57.22 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% petalbot-114-119-146-246.petalsearch.com
13 15067 1.96% 14897 2.05% 55.45 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% petalbot-114-119-142-121.petalsearch.com
14 14943 1.95% 14766 2.04% 55.22 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% petalbot-114-119-157-146.petalsearch.com
15 10363 1.35% 10351 1.43% 34.23 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 4.227.36.52
16 8669 1.13% 8666 1.19% 25.57 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 4.227.36.43
17 6635 0.86% 6431 0.89% 21.26 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% 8 0.05% 4.227.36.71
18 6155 0.80% 5948 0.82% 13.61 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 27 0.15% ip5f5b683e.dynamic.kabel-deutschland.de
19 5728 0.75% 5728 0.79% 17.54 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 4.227.36.106
20 5081 0.66% 4660 0.64% 17.58 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% 4.227.36.86
21 4800 0.63% 3806 0.52% 15.66 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% 8 0.05% 4.227.36.7
22 4691 0.61% 4565 0.63% 16.46 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% 4 0.02% 4.227.36.26
23 4204 0.55% 3986 0.55% 130.39 MB 1.65% 0 bytes 0.00% 0 bytes 0.00% 84 0.48% 216.244.66.250
24 2871 0.37% 2838 0.39% 5.99 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 7 0.04% 42-200-230-171.static.imsbiz.com
25 2459 0.32% 2459 0.34% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 246 1.40% 5.188.51.123
26 2416 0.31% 2394 0.33% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 322 1.83% 91.225.160.198
27 2104 0.27% 2078 0.29% 4.81 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 9 0.05% linux10.r00tbase.de
28 2085 0.27% 2073 0.29% 5.55 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 9 0.05% linux09.r00tbase.de
29 2042 0.27% 2032 0.28% 4.66 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 8 0.05% ns3036181.ip-193-70-81.eu
30 1977 0.26% 1953 0.27% 4.28 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 8 0.05% linux11.r00tbase.de

Top 10 of 7796 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 34621 4.51% 34621 4.77% 4.34 GB 56.26% 0 bytes 0.00% 0 bytes 0.00% 7 0.04% 82-147-84-231.vpsdedic.ru
2 137311 17.88% 137205 18.91% 488.33 MB 6.18% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 4.227.36.78
3 1936 0.25% 1936 0.27% 256.83 MB 3.25% 0 bytes 0.00% 0 bytes 0.00% 16 0.09% host35-46-18.mysafecity.ru
4 69319 9.03% 69199 9.54% 252.98 MB 3.20% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 4.227.36.127
5 62502 8.14% 62002 8.55% 215.09 MB 2.72% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% 4.227.36.101
6 51176 6.66% 50915 7.02% 181.79 MB 2.30% 0 bytes 0.00% 0 bytes 0.00% 6 0.03% 4.227.36.75
7 1280 0.17% 1280 0.18% 169.84 MB 2.15% 0 bytes 0.00% 0 bytes 0.00% 39 0.22% host-27-251.podolsknet.ru
8 4204 0.55% 3986 0.55% 130.39 MB 1.65% 0 bytes 0.00% 0 bytes 0.00% 84 0.48% 216.244.66.250
9 23809 3.10% 23101 3.18% 96.00 MB 1.21% 0 bytes 0.00% 0 bytes 0.00% 13 0.07% 4.227.36.122
10 670 0.09% 670 0.09% 94.47 MB 1.20% 0 bytes 0.00% 0 bytes 0.00% 88 0.50% static.234.72.216.95.clients.your-server.de

Top 30 of 43099 Total Referrers
# Hits Referrer
1 558893 72.77% - (Direct Request)
2 11900 1.55% https://thebestoptions.net/
3 11855 1.54% https://topratedstuff.net/
4 6358 0.83% https://croescort.net
5 5433 0.71% https://iptvzoneonline.com/
6 5433 0.71% https://trendhub.tv/
7 5328 0.69% https://sex-oglasi.com.hr
8 2638 0.34% https://creditclub.pp.ua
9 1230 0.16% https://softbesplatno.net/
10 1229 0.16% https://jester-soft.ws/
11 542 0.07% https://www.google.com/search
12 205 0.03% https://vortioxetin.xobor.de
13 200 0.03% http://all4webs.com/predforte
14 174 0.02% https://brd-wallet.com
15 165 0.02% https://web-martianwallet.io
16 159 0.02% https://brd-wallet.com/
17 144 0.02% https://zelenka.guru
18 138 0.02% https://toastwallet.org/
19 132 0.02% https://russian-traditional-clothes.com
20 129 0.02% https://toastwallet.org
21 120 0.02% https://web-multibit.org
22 117 0.02% https://web-multibit.org/
23 106 0.01% https://jaxx-liberty.com
24 105 0.01% https://trajenta.xobor.de/
25 101 0.01% http://irc-bots.net
26 99 0.01% https://fermacc.org/
27 97 0.01% http://www.irc-bots.net
28 96 0.01% https://web-sollet.com
29 95 0.01% http://vortioxetin.xobor.de
30 93 0.01% https://myjaxxwallet.us/

Top 15 of 440 Total User Agents
# Hits User Agent
1 399777 52.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 123122 16.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 121408 15.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 20341 2.65% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com)
5 6636 0.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 3569 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3568 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 3520 0.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3492 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2725 0.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2459 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
12 2349 0.31% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
13 2308 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
14 2037 0.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1952 0.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for January 2025

Top 30 of 61 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 408066 53.13% 398712 54.95% 1.55 GB 20.13% 0 bytes 0.00% 0 bytes 0.00% United States United States
2 170412 22.19% 154220 21.25% 745.79 MB 9.44% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
3 49611 6.46% 45200 6.23% 4.90 GB 63.53% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
4 41800 5.44% 39628 5.46% 94.80 MB 1.20% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
5 40964 5.33% 39950 5.51% 143.66 MB 1.82% 0 bytes 0.00% 0 bytes 0.00% Network (net)
6 29605 3.85% 28863 3.98% 166.05 MB 2.10% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
7 7370 0.96% 6830 0.94% 22.90 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
8 3627 0.47% 3557 0.49% 3.05 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
9 2968 0.39% 2942 0.41% 9.04 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% China China
10 2531 0.33% 2442 0.34% 10.09 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% Norway Norway
