Usage Statistics for swish

Summary Period: September 2025
Generated 01-Oct-2025 03:07 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 357559
Total Files 231644
Total Pages 337105
Total Visits 33242
Total Volume 2.98 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 13586
Total Unique URLs 3108
Total Unique Referrers 32416
Total Unique User Agents 903
. Avg Max
Hits per Hour 496 1650
Hits per Day 11918 23095
Files per Day 7721 18661
Pages per Day 11236 22727
Sites per Day 452 1515
Visits per Day 1108 1892
Volume per Day 101.67 MB 323.88 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 28.92% 103397
Code 101 - Switching Protocols 0.04% 142
Code 200 - OK 64.78% 231644
Code 206 - Partial Content 0.64% 2279
Code 301 - Moved Permanently 0.00% 7
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.35% 1238
Code 404 - Not Found 5.27% 18846
Code 406 - Not Acceptable 0.00% 2

Hits by Response Code September 2025

Code 404 Monthly Statistics for September 2025 (Top 20 of 1343 URLs)
# Hits URL
1 4295 22.79% /usage_202509.html
2 4140 21.97% /uploads/usage/usage_202508.html
3 3972 21.08% /uploads/usage_202509.html
4 2683 14.24% /robots.txt
5 363 1.93% /wp-login.php
6 232 1.23% /usage/THE-SWISH.com/blog/
7 224 1.19% /THE-SWISH.com/blog/
8 65 0.34% /uploads/usage/usage_202509.html
9 56 0.30% /favicon.ico
10 29 0.15% /main
11 26 0.14% /backup
12 25 0.13% /wordpress
13 25 0.13% /wp
14 25 0.13% /home
15 24 0.13% /new
16 23 0.12% /bc
17 23 0.12% /bk
18 22 0.12% /old
19 19 0.10% /usage/usage_202509.html
20 16 0.08% http://upload.the-swish.com/robots.txt
View All URLs

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 4322 1.21% 3094 1.34% 4001 1.19% 872 2.62% 820 6.04% 124.03 MB 4.07% 0 bytes 0.00% 0 bytes 0.00%
2 4303 1.20% 3032 1.31% 3946 1.17% 918 2.76% 896 6.60% 41.73 MB 1.37% 0 bytes 0.00% 0 bytes 0.00%
3 8518 2.38% 5021 2.17% 8034 2.38% 1206 3.63% 870 6.40% 65.91 MB 2.16% 0 bytes 0.00% 0 bytes 0.00%
4 11079 3.10% 6751 2.91% 10645 3.16% 1834 5.52% 1168 8.60% 41.16 MB 1.35% 0 bytes 0.00% 0 bytes 0.00%
5 14144 3.96% 10134 4.37% 13795 4.09% 1118 3.36% 607 4.47% 40.46 MB 1.33% 0 bytes 0.00% 0 bytes 0.00%
6 20307 5.68% 15694 6.78% 19982 5.93% 1168 3.51% 787 5.79% 59.51 MB 1.95% 0 bytes 0.00% 0 bytes 0.00%
7 15825 4.43% 13527 5.84% 15452 4.58% 1332 4.01% 880 6.48% 61.12 MB 2.00% 0 bytes 0.00% 0 bytes 0.00%
8 23095 6.46% 18661 8.06% 22727 6.74% 1242 3.74% 892 6.57% 53.55 MB 1.76% 0 bytes 0.00% 0 bytes 0.00%
9 13562 3.79% 8633 3.73% 13148 3.90% 1236 3.72% 923 6.79% 143.85 MB 4.72% 0 bytes 0.00% 0 bytes 0.00%
10 21496 6.01% 15353 6.63% 21007 6.23% 1892 5.69% 1515 11.15% 296.76 MB 9.73% 0 bytes 0.00% 0 bytes 0.00%
11 14476 4.05% 8562 3.70% 13427 3.98% 1359 4.09% 1247 9.18% 288.39 MB 9.46% 0 bytes 0.00% 0 bytes 0.00%
12 18001 5.03% 9513 4.11% 14287 4.24% 1362 4.10% 1031 7.59% 323.88 MB 10.62% 0 bytes 0.00% 0 bytes 0.00%
13 17724 4.96% 10257 4.43% 15240 4.52% 1572 4.73% 1292 9.51% 281.41 MB 9.23% 0 bytes 0.00% 0 bytes 0.00%
14 12938 3.62% 7548 3.26% 10928 3.24% 1208 3.63% 914 6.73% 152.03 MB 4.98% 0 bytes 0.00% 0 bytes 0.00%
15 9079 2.54% 5481 2.37% 8705 2.58% 1003 3.02% 890 6.55% 21.96 MB 0.72% 0 bytes 0.00% 0 bytes 0.00%
16 6930 1.94% 2618 1.13% 6479 1.92% 1142 3.44% 954 7.02% 21.00 MB 0.69% 0 bytes 0.00% 0 bytes 0.00%
17 6743 1.89% 2416 1.04% 6277 1.86% 1140 3.43% 994 7.32% 23.84 MB 0.78% 0 bytes 0.00% 0 bytes 0.00%
18 5604 1.57% 1463 0.63% 5103 1.51% 965 2.90% 986 7.26% 13.96 MB 0.46% 0 bytes 0.00% 0 bytes 0.00%
19 6162 1.72% 2795 1.21% 5758 1.71% 1004 3.02% 883 6.50% 25.18 MB 0.83% 0 bytes 0.00% 0 bytes 0.00%
20 5573 1.56% 2326 1.00% 5074 1.51% 1075 3.23% 1005 7.40% 37.42 MB 1.23% 0 bytes 0.00% 0 bytes 0.00%
21 7462 2.09% 3353 1.45% 6904 2.05% 903 2.72% 1096 8.07% 52.94 MB 1.74% 0 bytes 0.00% 0 bytes 0.00%
22 11069 3.10% 5987 2.58% 10581 3.14% 1318 3.96% 1369 10.08% 101.56 MB 3.33% 0 bytes 0.00% 0 bytes 0.00%
23 10459 2.93% 6616 2.86% 10075 2.99% 1032 3.10% 1096 8.07% 88.97 MB 2.92% 0 bytes 0.00% 0 bytes 0.00%
24 11548 3.23% 7320 3.16% 11190 3.32% 872 2.62% 966 7.11% 96.23 MB 3.15% 0 bytes 0.00% 0 bytes 0.00%
25 11743 3.28% 7779 3.36% 11306 3.35% 960 2.89% 965 7.10% 94.46 MB 3.10% 0 bytes 0.00% 0 bytes 0.00%
26 6483 1.81% 3499 1.51% 6031 1.79% 784 2.36% 729 5.37% 86.56 MB 2.84% 0 bytes 0.00% 0 bytes 0.00%
27 7641 2.14% 4177 1.80% 7059 2.09% 705 2.12% 710 5.23% 91.32 MB 2.99% 0 bytes 0.00% 0 bytes 0.00%
28 19264 5.39% 15130 6.53% 18754 5.56% 931 2.80% 1031 7.59% 116.90 MB 3.83% 0 bytes 0.00% 0 bytes 0.00%
29 15171 4.24% 11679 5.04% 14744 4.37% 687 2.07% 747 5.50% 100.49 MB 3.29% 0 bytes 0.00% 0 bytes 0.00%
30 16838 4.71% 13225 5.71% 16446 4.88% 935 2.81% 869 6.40% 103.48 MB 3.39% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 482 14479 4.05% 307 9227 3.98% 458 13745 4.08% 4.23 MB 126.76 MB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 478 14359 4.02% 313 9414 4.06% 451 13534 4.01% 4.26 MB 127.72 MB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 496 14903 4.17% 330 9916 4.28% 470 14112 4.19% 4.19 MB 125.68 MB 4.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 486 14606 4.08% 317 9521 4.11% 459 13796 4.09% 3.78 MB 113.34 MB 3.72% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 479 14380 4.02% 313 9412 4.06% 452 13564 4.02% 4.22 MB 126.66 MB 4.15% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 463 13894 3.89% 296 8905 3.84% 439 13181 3.91% 4.26 MB 127.69 MB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 504 15128 4.23% 337 10137 4.38% 475 14255 4.23% 3.98 MB 119.48 MB 3.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 505 15153 4.24% 334 10033 4.33% 482 14460 4.29% 3.99 MB 119.65 MB 3.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 539 16184 4.53% 349 10492 4.53% 515 15450 4.58% 4.54 MB 136.09 MB 4.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 496 14891 4.16% 324 9729 4.20% 467 14034 4.16% 4.06 MB 121.93 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 506 15191 4.25% 335 10062 4.34% 475 14255 4.23% 3.71 MB 111.30 MB 3.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 554 16640 4.65% 367 11034 4.76% 525 15766 4.68% 4.54 MB 136.22 MB 4.47% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 554 16620 4.65% 358 10748 4.64% 528 15851 4.70% 4.57 MB 136.97 MB 4.49% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 542 16283 4.55% 351 10553 4.56% 517 15522 4.60% 4.42 MB 132.52 MB 4.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 495 14874 4.16% 329 9899 4.27% 471 14132 4.19% 3.99 MB 119.66 MB 3.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 532 15988 4.47% 338 10146 4.38% 505 15165 4.50% 4.87 MB 145.97 MB 4.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 485 14560 4.07% 310 9321 4.02% 448 13452 3.99% 4.24 MB 127.21 MB 4.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 491 14751 4.13% 315 9459 4.08% 454 13621 4.04% 4.81 MB 144.40 MB 4.73% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 459 13778 3.85% 295 8876 3.83% 425 12762 3.79% 4.49 MB 134.60 MB 4.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 473 14195 3.97% 295 8856 3.82% 439 13177 3.91% 3.94 MB 118.07 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 468 14040 3.93% 288 8662 3.74% 439 13191 3.91% 4.10 MB 122.85 MB 4.03% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 466 13998 3.91% 290 8710 3.76% 432 12972 3.85% 4.18 MB 125.44 MB 4.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 476 14293 4.00% 305 9152 3.95% 448 13441 3.99% 4.26 MB 127.88 MB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 479 14371 4.02% 312 9380 4.05% 455 13667 4.05% 4.07 MB 122.01 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 3108 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 201436 56.34% 657.12 MB 21.54% 0 bytes 0.00% 0 bytes 0.00% /
2 4497 1.26% 660.97 MB 21.67% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202509.html
3 4466 1.25% 430.44 MB 14.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201002.html
4 4150 1.16% 712.65 MB 23.36% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202508.html
5 4138 1.16% 80.04 MB 2.62% 0 bytes 0.00% 0 bytes 0.00% /usage/the-swish_com/error_202508.html
6 1451 0.41% 8.65 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% /usage/
7 723 0.20% 562.25 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
8 449 0.13% 5.79 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202506.html
9 421 0.12% 2.34 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /usage/autoliste_the-swish_com/error_202406.html
10 248 0.07% 7.30 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /usage/the-swish_com/error_202107.html
11 201 0.06% 13.72 MB 0.45% 0 bytes 0.00% 0 bytes 0.00% /uploads/usage/usage_201407.html
12 154 0.04% 24.93 MB 0.82% 0 bytes 0.00% 0 bytes 0.00% /usage/uploads_the-swish_com/usage_202310.html
13 113 0.03% 863.77 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /uploads/usage/usage_201205.html
14 103 0.03% 2.11 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /uploads/
15 94 0.03% 14.24 MB 0.47% 0 bytes 0.00% 0 bytes 0.00% /usage/uploads_the-swish_com/usage_202403.html
16 43 0.01% 518.23 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/the-swish_com/error_202402.html
17 42 0.01% 25.18 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /bilder/
18 40 0.01% 166.46 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202401.html
19 34 0.01% 25.10 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /dlf/styles.css
20 29 0.01% 1.32 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200811.html
21 27 0.01% 16.45 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /golf/
22 21 0.01% 890.16 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201109.html
23 20 0.01% 58.29 MB 1.91% 0 bytes 0.00% 0 bytes 0.00% /Gutachten_VW_Felgen.pdf
24 20 0.01% 27.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /b/album/album.php
25 20 0.01% 908.71 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201102.html
26 19 0.01% 85.15 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/autoliste_the-swish_com/error_202103.html
27 19 0.01% 50.03 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201808.html
28 19 0.01% 1.18 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200711.html
29 19 0.01% 555.75 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200812.html
30 19 0.01% 913.81 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201202.html

Top 10 of 3108 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 4150 1.16% 712.65 MB 23.36% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202508.html
2 4497 1.26% 660.97 MB 21.67% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202509.html
3 201436 56.34% 657.12 MB 21.54% 0 bytes 0.00% 0 bytes 0.00% /
4 4466 1.25% 430.44 MB 14.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201002.html
5 4138 1.16% 80.04 MB 2.62% 0 bytes 0.00% 0 bytes 0.00% /usage/the-swish_com/error_202508.html
6 20 0.01% 58.29 MB 1.91% 0 bytes 0.00% 0 bytes 0.00% /Gutachten_VW_Felgen.pdf
7 8 0.00% 48.94 MB 1.60% 0 bytes 0.00% 0 bytes 0.00% /salie.zip
8 154 0.04% 24.93 MB 0.82% 0 bytes 0.00% 0 bytes 0.00% /usage/uploads_the-swish_com/usage_202310.html
9 14 0.00% 21.55 MB 0.71% 0 bytes 0.00% 0 bytes 0.00% /usage/webalizer.current
10 6 0.00% 14.57 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% /uploads/Gutachten_VW_Felgen.pdf

Top 10 of 915 Total Entry Pages
# Hits Visits URL
1 201436 56.34% 28233 87.91% /
2 421 0.12% 189 0.59% /usage/autoliste_the-swish_com/error_202406.html
3 449 0.13% 181 0.56% /usage/usage_202506.html
4 154 0.04% 146 0.45% /usage/uploads_the-swish_com/usage_202310.html
5 4466 1.25% 134 0.42% /usage/usage_201002.html
6 1451 0.41% 131 0.41% /usage/
7 4497 1.26% 127 0.40% /usage/usage_202509.html
8 94 0.03% 88 0.27% /usage/uploads_the-swish_com/usage_202403.html
9 103 0.03% 81 0.25% /uploads/
10 42 0.01% 75 0.23% /bilder/

Top 10 of 896 Total Exit Pages
# Hits Visits URL
1 201436 56.34% 28244 88.85% /
2 4497 1.26% 328 1.03% /usage/usage_202509.html
3 1451 0.41% 133 0.42% /usage/
4 154 0.04% 99 0.31% /usage/uploads_the-swish_com/usage_202310.html
5 421 0.12% 78 0.25% /usage/autoliste_the-swish_com/error_202406.html
6 42 0.01% 76 0.24% /bilder/
7 103 0.03% 73 0.23% /uploads/
8 4466 1.25% 66 0.21% /usage/usage_201002.html
9 94 0.03% 53 0.17% /usage/uploads_the-swish_com/usage_202403.html
10 449 0.13% 52 0.16% /usage/usage_202506.html

Top 30 of 13586 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 37918 10.60% 37892 16.36% 110.96 MB 3.64% 0 bytes 0.00% 0 bytes 0.00% 6 0.02% crawl-66-249-64-160.googlebot.com
2 27050 7.57% 27048 11.68% 48.93 MB 1.60% 0 bytes 0.00% 0 bytes 0.00% 83 0.25% crawl-66-249-66-164.googlebot.com
3 16543 4.63% 12405 5.36% 1.18 GB 39.69% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% v2713701.hosted-by-vdsina.ru
4 13011 3.64% 12985 5.61% 25.60 MB 0.84% 0 bytes 0.00% 0 bytes 0.00% 22 0.07% crawl-66-249-70-196.googlebot.com
5 12261 3.43% 4317 1.86% 688.45 MB 22.57% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
6 7808 2.18% 7807 3.37% 17.56 MB 0.58% 0 bytes 0.00% 0 bytes 0.00% 99 0.30% crawl-66-249-66-165.googlebot.com
7 7680 2.15% 7675 3.31% 28.48 MB 0.93% 0 bytes 0.00% 0 bytes 0.00% 7 0.02% crawl-66-249-64-161.googlebot.com
8 7099 1.99% 1587 0.69% 11.50 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% 43 0.13% petalbot-114-119-140-217.petalsearch.com
9 7083 1.98% 1569 0.68% 7.16 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% 52 0.16% petalbot-114-119-156-59.petalsearch.com
10 7051 1.97% 1564 0.68% 6.89 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% 43 0.13% petalbot-114-119-136-139.petalsearch.com
11 7022 1.96% 1653 0.71% 7.31 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% 58 0.17% petalbot-114-119-134-224.petalsearch.com
12 6980 1.95% 1610 0.70% 7.32 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% 44 0.13% petalbot-114-119-148-132.petalsearch.com
13 6973 1.95% 1607 0.69% 7.31 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% 44 0.13% petalbot-114-119-157-241.petalsearch.com
14 6969 1.95% 1576 0.68% 7.01 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% 38 0.11% petalbot-114-119-151-72.petalsearch.com
15 6541 1.83% 1531 0.66% 6.65 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% 43 0.13% petalbot-114-119-156-30.petalsearch.com
16 6221 1.74% 6212 2.68% 11.29 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% 17 0.05% crawl-66-249-70-197.googlebot.com
17 5986 1.67% 5173 2.23% 171.27 MB 5.62% 0 bytes 0.00% 0 bytes 0.00% 402 1.21% 216.244.66.250
18 5715 1.60% 5582 2.41% 13.26 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% 7 0.02% crawl-66-249-65-67.googlebot.com
19 5618 1.57% 5618 2.43% 9.71 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% 58 0.17% crawl-66-249-66-202.googlebot.com
20 4447 1.24% 4346 1.88% 18.38 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% 29 0.09% crawl-66-249-74-32.googlebot.com
21 4266 1.19% 4266 1.84% 8.31 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% 98 0.29% crawl-66-249-66-166.googlebot.com
22 3925 1.10% 3923 1.69% 9.66 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% 59 0.18% crawl-66-249-66-195.googlebot.com
23 3519 0.98% 3515 1.52% 10.10 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% crawl-66-249-64-162.googlebot.com
24 3286 0.92% 3284 1.42% 6.01 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% 19 0.06% crawl-66-249-70-198.googlebot.com
25 3172 0.89% 3172 1.37% 7.26 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% 97 0.29% crawl-66-249-66-196.googlebot.com
26 3019 0.84% 2943 1.27% 6.45 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% 8 0.02% crawl-66-249-65-68.googlebot.com
27 2678 0.75% 2678 1.16% 4.45 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 56 0.17% crawl-66-249-66-203.googlebot.com
28 2235 0.63% 704 0.30% 40.56 MB 1.33% 0 bytes 0.00% 0 bytes 0.00% 9 0.03% 20.171.207.116
29 2201 0.62% 714 0.31% 21.01 MB 0.69% 0 bytes 0.00% 0 bytes 0.00% 11 0.03% 20.171.207.243
30 1849 0.52% 1820 0.79% 4.04 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% crawl-66-249-65-69.googlebot.com

Top 10 of 13586 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 16543 4.63% 12405 5.36% 1.18 GB 39.69% 0 bytes 0.00% 0 bytes 0.00% 5 0.02% v2713701.hosted-by-vdsina.ru
2 12261 3.43% 4317 1.86% 688.45 MB 22.57% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
3 5986 1.67% 5173 2.23% 171.27 MB 5.62% 0 bytes 0.00% 0 bytes 0.00% 402 1.21% 216.244.66.250
4 37918 10.60% 37892 16.36% 110.96 MB 3.64% 0 bytes 0.00% 0 bytes 0.00% 6 0.02% crawl-66-249-64-160.googlebot.com
5 27050 7.57% 27048 11.68% 48.93 MB 1.60% 0 bytes 0.00% 0 bytes 0.00% 83 0.25% crawl-66-249-66-164.googlebot.com
6 2235 0.63% 704 0.30% 40.56 MB 1.33% 0 bytes 0.00% 0 bytes 0.00% 9 0.03% 20.171.207.116
7 7680 2.15% 7675 3.31% 28.48 MB 0.93% 0 bytes 0.00% 0 bytes 0.00% 7 0.02% crawl-66-249-64-161.googlebot.com
8 13011 3.64% 12985 5.61% 25.60 MB 0.84% 0 bytes 0.00% 0 bytes 0.00% 22 0.07% crawl-66-249-70-196.googlebot.com
9 2201 0.62% 714 0.31% 21.01 MB 0.69% 0 bytes 0.00% 0 bytes 0.00% 11 0.03% 20.171.207.243
10 4447 1.24% 4346 1.88% 18.38 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% 29 0.09% crawl-66-249-74-32.googlebot.com

Top 30 of 32416 Total Referrers
# Hits Referrer
1 236026 66.01% - (Direct Request)
2 16543 4.63% https://autoremont1.ru/
3 746 0.21% https://xn--ra2-6ua.com
4 709 0.20% https://xn--ra2-6ua.cc
5 412 0.12% https://xn--krakn-m0a.cc
6 408 0.11% https://xn--kr-nia.com
7 390 0.11% https://xn--kr-kla.com
8 389 0.11% https://xn--kr-qia.com
9 386 0.11% https://kraken-shop24.com
10 379 0.11% https://xn--krakn37-rt4c.com
11 378 0.11% https://xn--krakn35-uya.com
12 377 0.11% https://xn--krken15-bn4c.com
13 375 0.10% https://kraken-russia.com
14 368 0.10% https://xn--kran-xva5q.com
15 366 0.10% https://xn--kr11-rzb.com
16 364 0.10% https://kraken2025-links.com
17 362 0.10% https://xn--kr9-onb.com
18 361 0.10% https://kraken-zone.com
19 360 0.10% https://xn--krken-ucc.cc
20 358 0.10% https://xn--krken17-bn4c.com
21 357 0.10% https://xn--krken9-xoc.com
22 356 0.10% https://kraken-link2025.com
23 354 0.10% https://xn--krken13-bn4c.com
24 347 0.10% https://xn--krkn1-8za61q.com
25 346 0.10% https://xn--kr37-rzb.com
26 344 0.10% https://xn--krakn33-rt4c.com
27 341 0.10% https://kra36.vip
28 340 0.10% https://xn--krakn29-uya.com
29 338 0.09% https://xn--krken25-bn4c.com
30 336 0.09% https://xn--krken-ucc.com

Top 15 of 903 Total User Agents
# Hits User Agent
1 81707 22.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
2 62805 17.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; GoogleOther)
3 36042 10.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile Safari/537.36 (compatible; GoogleOther)
4 26869 7.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.127 Mobile Safari/537.36 (compatible; GoogleOther)
5 24431 6.83% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36
6 18876 5.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.154 Mobile Safari/537.36 (compatible; GoogleOther)
7 13181 3.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; GoogleOther)
8 11731 3.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 7712 2.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
10 7627 2.13% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 6426 1.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 5954 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 5946 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
14 5929 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 5899 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0

Usage by Country for September 2025

Top 30 of 78 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 304793 85.24% 201524 87.00% 1.34 GB 45.04% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
2 19797 5.54% 9312 4.02% 343.62 MB 11.27% 0 bytes 0.00% 0 bytes 0.00% United States United States
3 17989 5.03% 13585 5.86% 1.19 GB 39.90% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
4 4221 1.18% 1752 0.76% 8.66 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
5 3511 0.98% 2324 1.00% 16.86 MB 0.55% 0 bytes 0.00% 0 bytes 0.00% Network (net)
